{{ variable.name }} : {{ variable.values[selectedVariantsIndex[variable_index]].name }}
cantidad:
| Tensión de entrada | 24 V CC |
| Rango de tensión de entrada | 22.5 V DC … 30 V DC |
| Rango de tensión de entrada CC | 22.5 V DC … 30 V DC |
| Buffer period | 0.2 s (20 A) |
| 4 s (1 A) | |
| Consumo actual | approx. 0.1 A |
| 0.6 A (charging process) | |
| 20.6 A (max.) | |
| Protección contra polaridad inversa | sí |
| Charging delay | no |
| Fixed backup threshold | < 22 V DC |
| Variable connect threshold | (UEN – 1 V)/0.1 s |
| Circuito de protección | Transient surge protection; Suppressor diode, 35 V DC |
| Eficacia | > 95 % |
| Tensión nominal de salida | 24 V DC (depending on the input voltage) |
| Rango de ajuste de la tensión de salida (UEstablecer) | 22 V DC … 28.5 V DC |
| Corriente nominal de salida (IN) | 20 A |
| Output current limit | 27 A (buffer mode) |
| Bridging time | 200 ms |
| Resistencia de tensión de realimentación | < 35 V DC (buffer mode) |
| Protección contra sobretensión en la salida (OVP) | < 35 V CC |
| Ondulación residual | < 100 mVPP (buffer mode) |
| Potencia de salida | 480 W |
| Picos de tensión de conmutación carga nominal | < 100 mVPP (20 MHz) |
| Power dissipation | 2.5 W (ready at 27 A) |
| 9.8 W (buffer mode at 27 A) | |
| Circuito de protección | Transient surge protection; Suppressor diode, 35 V DC |
| Conexión en paralelo | yes, for increasing the buffer time and for redundancy |
| Conexión en serie | sí |
| Mains operation | |
| Tensión nominal de salida | 24 V CC |
| Corriente nominal de salida (IN) | 20 A |
| Battery operation | |
| Tensión nominal de salida | 24 V CC |
| Corriente nominal de salida (IN) | 20 A |
| Signal: Active (high = buffer module is loaded) | |
| Descripción de la salida | Power Good |
| Maximum switching voltage | ≤ 24 V |
| Tensión de salida | + 24 V |
| Continuous load current | ≤ 20 mA |
| Charging current | 500 mA |
| Nominal capacity | 0.1 Ah |
| Charging time | < 27 s |
| Memory medium | internal, capacity |
| IQ technology | no |
| Entrada | |
| Método de conexión | Screw connection |
| Sección del conductor, rígido mín. | 0.5 mm² |
| Sección del conductor, rígido máx. | 16 mm² |
| Sección transversal del conductor flexible mín. | 0.5 mm² |
| Sección transversal del conductor flexible máx. | 10 mm² |
| Sección del conductor AWG mín. | 20 |
| Sección del conductor AWG máx. | 6 |
| Longitud de pelado | 10 mm |
| Rosca de tornillo | M4 |
| Par de apriete, min | 1.2 Nm |
| Par de apriete máx. | 1.5 Nm |
| Salida | |
| Método de conexión | Screw connection |
| Sección del conductor, rígido mín. | 0.5 mm² |
| Sección del conductor, rígido máx. | 16 mm² |
| Sección transversal del conductor flexible mín. | 0.5 mm² |
| Sección transversal del conductor flexible máx. | 10 mm² |
| Sección del conductor AWG mín. | 20 |
| Sección del conductor AWG máx. | 6 |
| Longitud de pelado | 10 mm |
| Rosca de tornillo | M4 |
| Par de apriete, min | 1.2 Nm |
| Par de apriete máx. | 1.5 Nm |
| Señal | |
| Sección del conductor, rígido mín. | 0,2 mm |
| Sección del conductor, rígido máx. | 2,5 mm |
| Sección transversal del conductor flexible mín. | 0,2 mm |
| Sección transversal del conductor flexible máx. | 2,5 mm |
| Sección del conductor AWG mín. | 24 |
| Sección del conductor AWG máx. | 12 |
| Rosca de tornillo | M3 |
| Par de apriete, min | 0,5 Nm |
| Par de apriete máx. | 0,6 Nm |
| Types of signaling | LED |
| Active switching output | |
| Operating voltage display | Green LED |
| Signal output: Active (high = buffer module is loaded) | |
| Status display | LED “Power Good”, green |
| Note on status display | Buffer module is loaded: LED ON |
descripción_de_sus_requisitos: